| Flash Vendor | Flash Part# | Flash Type | Flash Capacity | Flash Qty | Sequential Read | Sequential Write | Random Read | Random Write |
| Hynix | HY27UT084G2M | MLC | 512MB | x1 | 13.5 MB/s | 2.5 MB/s | 13.5 MB/s | 1.0 MB/s |
In the table below, you can see the read and write speeds for all models.
| Flash Vendor | Flash Part# | Flash Type | Flash Capacity | Flash Qty | Sequential Read | Sequential Write | Random Read | Random Write |
| SAMSUNG | K9F2G08U0A | SLC | 256MB | x1 | 17.0 MB/s | 8.6 MB/s | 16.7 MB/s | 3.8 MB/s |
| Micron | MT29F2G08AAC | SLC | 256MB | x1 | 14.3 MB/s | 5.5 MB/s | 14.2 MB/s | 2.4 MB/s |
| Hynix | HY27UF082G2A | SLC | 256MB | x1 | 14.3 MB/s | 7.1 MB/s | 14.3 MB/s | 2.8 MB/s |
| SAMSUNG | K9F4G08U0M | SLC | 512MB | x1 | 17.2 MB/s | 9.7 MB/s | 17.2 MB/s | 4.5 MB/s |
| Hynix | HY27UF084G2M | SLC | 512MB | x1 | 14.0 MB/s | 7.3 MB/s | 13.9 MB/s | 2.7 MB/s |
| Micron | MT29F4G08AAC | SLC | 512MB | x1 | 16.5 MB/s | 17.0 MB/s | 16.2 MB/s | 6.5 MB/s |
| Micron | MT29F4G08MAA | MLC | 512MB | x1 | 12.7 MB/s | 1.9 MB/s | 12.5 MB/s | 0.8 MB/s |
| Hynix | HY27UT084G2M | MLC | 512MB | x1 | 13.5 MB/s | 2.5 MB/s | 13.5 MB/s | 1.0 MB/s |
| SAMSUNG | K9F4G08U0A | SLC | 512MB | x1 | 19.2 MB/s | 10.5 MB/s | 19.2 MB/s | 4.8 MB/s |
| Micron | MT29F4G08AAA | SLC | 512MB | x1 | 17.2 MB/s | 14.9 MB/s | 17.2 MB/s | 5.7 MB/s |
| Hynix | H27U8G8F2MTR | SLC | 1GB | x1 | 19.2 MB/s | 11.3 MB/s | 19.2 MB/s | 4.2 MB/s |
| SAMSUNG | K9F8G08U0M | SLC | 1GB | x1 | 23.6 MB/s | 14.0 MB/s | 23.7 MB/s | 5.5 MB/s |
| SAMSUNG | K9K8G08U0M | SLC | 1GB | x1 | 17.2 MB/s | 9.2 MB/s | 17.2 MB/s | 4.4 MB/s |
| Hynix | HY27UG088G5M | SLC | 1GB | x1 | 14.7 MB/s | 12.5 MB/s | 14.6 MB/s | 4.2 MB/s |
| Micron | MT29F8G08DAA | SLC | 1GB | x1 | 16.6 MB/s | 16.4 MB/s | 16.6 MB/s | 5.5 MB/s |
| SAMSUNG | K9K8G08U0A | SLC | 1GB | x1 | 20.0 MB/s | 10.8 MB/s | 19.8 MB/s | 4.9 MB/s |
| Toshiba | TC58NVG3D1DTGI0 | MLC | 1GB | x1 | 19.1 MB/s | 8.2 MB/s | 19.0 MB/s | 3.1 MB/s |
| Micron | MT29F8G08MAA | MLC | 1GB | x1 | 15.1 MB/s | 4.3 MB/s | 15.2 MB/s | 1.8 MB/s |
| Micron | MT29F8G08AAA | SLC | 1GB | x1 | 22.5 MB/s | 19.9 MB/s | 21.5 MB/s | 6.6 MB/s |
| Hynix | HY27UT088G2M | MLC | 1GB | x1 | 14.7 MB/s | 4.0 MB/s | 14.6 MB/s | 1.6 MB/s |
| Micron | MT29F16G08DAA | SLC | 2GB | x1 | 22.5 MB/s | 20.1 MB/s | 22.5 MB/s | 7.2 MB/s |
| Samsung | K9GAG08U0D | MLC | 2GB | x1 | 17.7 MB/s | 5.4 MB/s | 17.7 MB/s | 2.1 MB/s |
| Hynix | HY27UU08AG5M | MLC | 2GB | x1 | 14.6 MB/s | 7.2 MB/s | 14.2 MB/s | 2.6 MB/s |
| Hynix | H27UAG8G5MTR | SLC | 2GB | x1 | 19.2 MB/s | 17.8 MB/s | 19.1 MB/s | 6.0 MB/s |
| Samsung | K9GAG08U0M | MLC | 2GB | x1 | 20.8 MB/s | 6.0 MB/s | 20.8 MB/s | 2.4 MB/s |
| SAMSUNG | K9KAG08U0M | SLC | 2GB | x1 | 23.4 MB/s | 12.7 MB/s | 23.7 MB/s | 5.1 MB/s |
| Hynix | HY27UH08AG5M | SLC | 2GB | x1 | 12.0 MB/s | 11.7 MB/s | 13.8 MB/s | 4.0 MB/s |
| Micron | MT29F16G08ABABA | SLC | 2GB | x1 | 18.5 MB/s | 12.7 MB/s | 18.3 MB/s | 4.7 MB/s |
| Micron | MT29F16G08FAA | SLC | 2GB | x1 | 16.7 MB/s | 16.3 MB/s | 16.7 MB/s | 5.4 MB/s |
| Hynix | H27UAG8T2MTR | MLC | 2GB | x1 | 17.8 MB/s | 4.9 MB/s | 17.8 MB/s | 1.9 MB/s |
| SAMSUNG | K9WAG08U1A | SLC | 2GB | x1 | 19.2 MB/s | 18.6 MB/s | 19.1 MB/s | 6.5 MB/s |
| Hynix | HY27UH08AG5B | SLC | 2GB | x1 | 16.1 MB/s | 14.0 MB/s | 16.0 MB/s | 5.6 MB/s |
| Toshiba | TC58NVG4D1DTG00 | MLC | 2GB | x1 | 19.0 MB/s | 7.6 MB/s | 18.4 MB/s | 3.0 MB/s |
| Micron | MT29F16G08QAA | MLC | 2GB | x1 | 15.1 MB/s | 7.8 MB/s | 15.1 MB/s | 2.8 MB/s |
| SAMSUNG | K9NBG08U5M | SLC | 4GB | x1 | 15.1 MB/s | 14.5 MB/s | 15.1 MB/s | 5.2 MB/s |
| Toshiba | TH58NVG5D1DTG20 | MLC | 4GB | x1 | 19.2 MB/s | 12.9 MB/s | 19.2 MB/s | 4.6 MB/s |
| Micron | MT29F32G08TAA | MLC | 4GB | x1 | 15.1 MB/s | 8.2 MB/s | 15.2 MB/s | 3.0 MB/s |
| Micron | MT29F32G08FAA | SLC | 4GB | x1 | 22.5 MB/s | 21.4 MB/s | 22.7 MB/s | 7.5 MB/s |
| Hynix | H27UBG8T2MYR | MLC | 4GB | x1 | 13.8 MB/s | 4.5 MB/s | 13.8 MB/s | 1.8 MB/s |
| Hynix | HY27UV08BG5M | MLC | 4GB | x1 | 14.6 MB/s | 7.9 MB/s | 14.6 MB/s | 2.9 MB/s |
| Toshiba | TH58NVG5D4CTG20 | MLC | 4GB | x1 | 13.5 MB/s | 8.2 MB/s | 13.5 MB/s | 2.9 MB/s |
| Samsung | K9LBG08U0M | MLC | 4GB | x1 | 21.6 MB/s | 6.7 MB/s | 21.5 MB/s | 2.7 MB/s |
| SAMSUNG | K9WBG08U1M | SLC | 4GB | x1 | 22.6 MB/s | 20.3 MB/s | 22.7 MB/s | 7.4 MB/s |
| Samsung | K9LBG08U0D | MLC | 4GB | x1 | 18.4 MB/s | 5.8 MB/s | 18.5 MB/s | 2.3 MB/s |
| Samsung | K9HBG08U1M | MLC | 4GB | x1 | 15.1 MB/s | 8.4 MB/s | 15.2 MB/s | 3.0 MB/s |
| Hynix | H27UBG8U5MTR | MLC | 4GB | x1 | 18.4 MB/s | 9.2 MB/s | 18.3 MB/s | 3.5 MB/s |
| Samsung | K9HCG08U1M | MLC | 8GB | x1 | 20.8 MB/s | 14.1 MB/s | 20.7 MB/s | 4.0 MB/s |
| Hynix | H27UCG8V5MTR | MLC | 8GB | x1 | 18.4 MB/s | 10.0 MB/s | 18.3 MB/s | 3.6 MB/s |
| Samsung | K9HCG08U1D | MLC | 8GB | x1 | 18.4 MB/s | 10.1 MB/s | 18.5 MB/s | 3.6 MB/s |
| Toshiba | TH58NVG6D1DTG20 | MLC | 8GB | x1 | 19.1 MB/s | 11.8 MB/s | 18.4 MB/s | 4.3 MB/s |
| Hynix | H27UCG8UDMYR | MLC | 8GB | x1 | 13.8 MB/s | 8.4 MB/s | 13.8 MB/s | 2.9 MB/s |
These read and write speeds offer a guide to Flash Drive read/write performance and were determined in recent testing. Kindly note that we change USB Flash Drive components from time to time based on availability and cost. This means that the above read/write speeds cannot be guaranteed.

