USB Flash Drives with your logo - Made & Delivered in just 5 days!

usb flash memory
Read and write speeds for memory products
Flash Manufacturer Flash Part # Flash Capacity User Available Capacity Flash Type Sequential Read (MB/s) Sequential Write (MB/s)
HYNIX HY27US08281A 16MB 15MB SLC 12 2
HYNIX HY27US08561A 32MB 30MB SLC 12 2
HYNIX HY27US08121A 64MB 61MB SLC 13 2
HYNIX HY27UF081G2A 128MB 123MB SLC 14 8
HYNIX HY27UF082G2A 256MB 247MB SLC 15 8
HYNIX HY27UF084G2M 512MB 495MB SLC 13 9
HYNIX HY27UT084G2M 512MB 483MB MLC 9 2
HYNIX HY27UU088G5M 1GB 967MB MLC 15 4.2
HYNIX HY27UV08AG5M 2GB 1935MB(1.88GB) MLC 7 3
SAMSUNG K9K8G08U0A 1GB 991MB SLC 17 6
SAMSUNG K9WAG08U1A 2GB 1983MB(1.93GB) SLC 20 11
SAMSUNG K9WAG08U1A*2 4GB 3967MB(3.86GB) SLC 22 12
SAMSUNG K9G8G08U0M 1GB 967MB MLC 11 3
SAMSUNG K9LAG08U0M 2GB 1935MB(1.88GB) MLC 12 3.5
SAMSUNG K9HBG08U1M 4GB 3871MB(3.77GB) MLC 12 3.7
SAMSUNG K9HBG08U1M*2 8GB 7743MB(7.54GB) MLC 13 3.7
INFINEON HYF33DS512805BTC 64MB 61MB SLC 12 2

Table showing technical data for different NAND flash chips.

Flashbay currently uses the line items shown in green however we reserve the right to make component changes without prior notice. All technical information provided above is based on estimates and can vary depending on component performance and user system configuration.

For customers using Flashbay's OEM service for USB Flash Drives we can offer flexibility in component choices - minimum order quantity, lead time and pricing will be different to standard - please contact us for details.